| Icon | Tool | Description |
|---|---|---|
| 🛠️ | Move Tool | Moves layers and selections. |
| 🛠️ | Artboard Tool | Creates and manages artboards. |
| 🛠️ | Rectangular Marquee Tool | Selects rectangular areas. |
| 🛠️ | Elliptical Marquee Tool | Selects elliptical areas. |
| 🛠️ | Single Row Marquee Tool | Selects a 1-pixel row. |
| 🛠️ | Single Column Marquee Tool | Selects a 1-pixel column. |
| 🛠️ | Selection Brush Tool | Paints selections. |
| 🛠️ | Lasso Tool | Draws freehand selections. |
| 🛠️ | Polygonal Lasso Tool | Selects with straight segments. |
| 🛠️ | Magnetic Lasso Tool | Snaps to object edges. |
| 🛠️ | Object Selection Tool | Auto-selects objects. |
| 🛠️ | Quick Selection Tool | Paint-selects similar areas. |
| 🛠️ | Magic Wand Tool | Selects similar colors. |
| 🛠️ | Crop Tool | Crops and straightens images. |
| 🛠️ | Perspective Crop Tool | Corrects perspective while cropping. |
| 🛠️ | Slice Tool | Creates web slices. |
| 🛠️ | Slice Select Tool | Edits slices. |
| 🛠️ | Frame Tool | Creates image placeholders. |
| 🛠️ | Eyedropper Tool | Samples colors. |
| 🛠️ | Color Sampler Tool | Places color sample points. |
| 🛠️ | Ruler Tool | Measures distances and angles. |
| 🛠️ | Note Tool | Adds notes. |
| 🛠️ | Count Tool | Counts objects. |
| 🛠️ | Spot Healing Brush Tool | Removes small blemishes. |
| 🛠️ | Remove Tool | Removes unwanted objects. |
| 🛠️ | Healing Brush Tool | Repairs imperfections. |
| 🛠️ | Patch Tool | Repairs selected areas. |
| 🛠️ | Content-Aware Move Tool | Moves objects seamlessly. |
| 🛠️ | Red Eye Tool | Fixes red-eye. |
| 🛠️ | Brush Tool | Paints with brush strokes. |
| 🛠️ | Pencil Tool | Draws hard-edged lines. |
| 🛠️ | Color Replacement Tool | Replaces colors. |
| 🛠️ | Mixer Brush Tool | Blends paint. |
| 🛠️ | Clone Stamp Tool | Copies pixels. |
| 🛠️ | Pattern Stamp Tool | Paints with patterns. |
| 🛠️ | History Brush Tool | Paints from history. |
| 🛠️ | Art History Brush Tool | Creates artistic history strokes. |
| 🛠️ | Eraser Tool | Erases pixels. |
| 🛠️ | Background Eraser Tool | Removes backgrounds. |
| 🛠️ | Magic Eraser Tool | Erases similar colors. |
| 🛠️ | Gradient Tool | Applies gradients. |
| 🛠️ | Paint Bucket Tool | Fills areas. |
| 🛠️ | Blur Tool | Blurs areas. |
| 🛠️ | Sharpen Tool | Sharpens details. |
| 🛠️ | Smudge Tool | Smears pixels. |
| 🛠️ | Adjustment Brush Tool | Applies local adjustments. |
| 🛠️ | Dodge Tool | Lightens areas. |
| 🛠️ | Burn Tool | Darkens areas. |
| 🛠️ | Sponge Tool | Adjusts saturation. |
| 🛠️ | Pen Tool | Draws precise paths. |
| 🛠️ | Freeform Pen Tool | Draws freehand paths. |
| 🛠️ | Curvature Pen Tool | Creates curved paths. |
| 🛠️ | Add Anchor Point Tool | Adds anchor points. |
| 🛠️ | Delete Anchor Point Tool | Removes anchor points. |
| 🛠️ | Convert Point Tool | Converts anchor types. |
| 🛠️ | Horizontal Type Tool | Adds horizontal text. |
| 🛠️ | Vertical Type Tool | Adds vertical text. |
| 🛠️ | Vertical Type Mask Tool | Creates vertical text selections. |
| 🛠️ | Horizontal Type Mask Tool | Creates text selections. |
| 🛠️ | Path Selection Tool | Selects paths. |
| 🛠️ | Direct Selection Tool | Edits anchor points. |
| 🛠️ | Rectangle Tool | Draws rectangles. |
| 🛠️ | Ellipse Tool | Draws ellipses. |
| 🛠️ | Triangle Tool | Draws triangles. |
| 🛠️ | Polygon Tool | Draws polygons. |
| 🛠️ | Star Tool | Draws stars. |
| 🛠️ | Line Tool | Draws lines. |
| 🛠️ | Custom Shape Tool | Draws preset shapes. |
| 🛠️ | Hand Tool | Pans the canvas. |
| 🛠️ | Rotate View Tool | Rotates the canvas view. |
| 🛠️ | Zoom Tool | Zooms in and out. |
*Generic icon used for each tool.